AT is the abbreviation for Austria,?the 113th largest country in the world. Officially Republic of Austria, Austria is a country located in Central Europe, bordering 8 countries – Czech Republic, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, and Switzerland. Vienna is the capital city of Austria. Major cities are Vienna (population: 1,691,468), Graz (population: 222,326), Linz (population: 204,846), Salzburg (population: 153,377), Innsbruck (population: 132,493), Klagenfurt (population: 90,610), Villach (population: 58,882), Dornbirn (population: 49,278), Wiener Neustadt (population: 44,820), and Steyr (population: 38,331).
Country Profile
- Capital:?Vienna
- Language:?German
- Area:?83,879 km2
- Population:?8,857,960
- Currency:?Euro (EUR)
- Time zone:?UTC+1
- Calling code:?43
- ISO 2-Letter Abbreviation:?AT
- UN 3-Letter Abbreviation:?AUT
- Internet TLD: .at
- State Government Website:?http://austria.gv.at
List of Austria?Acronyms
The most commonly used abbreviations about Austria?are AT which stands for Austria?and EUR which means Euro (Austria?currency). In the following table, you can see all acronyms related to Austria, including abbreviations for airport, city, school, port, government, and etc.
Abbreviation | Meaning |
AUGA | Acorn User Group Austria |
ARA | Altstoff Recycling Austria |
AUAA | ArchiCAD User Association Austria (est. 2001) |
AAT | Aseite Austria Tischler |
AAFP | Association of Austrian Film Producers |
ANNUAL | Austria |
ACV | Austria Center Vienna |
AEIOU | Austria Erit in Orbe Ultima |
AGSS | Austria Germany Slovenia Switzerland |
ANK | Austria Netto Kataloge |
APA | Austria Presse Agentur |
ASG | Austria Switzerland Germany |
ATO | Austria Ticket Online |
AVMA | Austria Vienna Mission Alumni |
AWS | Austria Wirtschaftsservice GmbH |
AEIOU | Austriae Est Imperare Orbi Universo |
AH | Austria-Hungary |
AAS | Austrian Academy of Sciences |
AAMV | Austrian Aid for Mine Victims |
AA | Austrian Airlines |
AA | Austrian Alliance |
AAMA | Austrian American Mozart Academy |
AAPR | Austrian Association for Pattern Recognition |
AAUTE | Austrian Association for University Teachers of English |
AAC | Austrian Association of Cinematographers |
AACI | Austrian Association of Court Interpreters |
AAA | Austrian Automotive Association |
ABA | Austrian Biologists Association |
ABI | Austrian Biotech Industry |
ABB | Austrian Brass Band |
ABCSG | Austrian Breast and Colorectal Cancer Study Group |
ABCSG | Austrian Breast Cancer Study Group |
BIT | Austrian Bureau for International Research and Technology Co-Operation |
ABCN | Austrian Business and Convention Network |
ABTA | Austrian Business Travel Association |
ACSA | Austrian Cactus and Succulent Association |
ACIB | Austrian Center of Industrial Biotechnology |
ACPA | Austrian Civil Protection Association |
ACDC | Austrian Cluster Data Centre |
ACA | Austrian Consultants Association |
ACMF | Austrian Country Music Federation |
ACCC | Austrian Czech Cultural Cooperation |
ADM | Austrian Death Machine |
AFTO | Austrian Foreign Trade Organisation |
AGGM | Austrian Gas Grid Management |
AHC | Austrian Health Communication |
AHP | Austrian Help Program |
AHCA | Austrian Hobie Class Association |
AHMS | Austrian Holocaust Memorial Service |
AHP | Austrian Hydro Power AG |
AIT | Austrian Institute of Technology |
AJCI | Austrian Jewish Cemetery Index |
AKMA | Austrian Krav Maga Association |
ALDIS | Austrian Lightning Detection & Information System |
ALO | Austrian Literature Online |
ALPAC | Austrian Lobbying and Public Affairs Council |
AMOC | Austrian Macintosh Online Community |
AMDA | Austrian Medical Doctors Association |
AMETS | Austrian Mobile Equipment Tracking System |
ANDA | Austrian National Defense Academy |
ANTO | Austrian National Tourist Office |
ANAR | Austrian Network Against Racism |
ANET | Austrian Network for E-Tourism |
ANWA | Austrian Nordic Walking Association |
AORA | Austrian Offshore Racing Association |
AOT | Austrian Oil Technology |
APIO | Austrian Paintball Indoor Open |
APPI | Austrian Pension Performance Index |
APOS | Austrian Positioning System |
APART | Austrian Programme for Advanced Research and Technology |
ARTIST | Austrian Radionavigation Technology and Integrated Satnav Services and Products Testbed |
ARPER | Austrian Railway Pictureteam |
ARP | Austrian Railway Pictureteam |
ARTIS | Austrian Real Time Interbank Settlement |
ARCHIVE | Austrian Research Centers GmbH |
ARC | Austrian Research Centers GmbH |
ARCS | Austrian Research Centre Seibersdorf |
ARPA | Austrian Research Promotion Agency |
ATS | Austrian Shilling |
ASM | Austrian Society for Aerospace Medicine |
ASOCS | Austrian Society for Cognitive Science |
ASC | Austrian Society for Cytometry |
ASMET | Austrian Society for Metallurgy and Materials |
ASESA | Austrian Society of Experimental Strain Analysis |
ASS | Austrian Spine Society |
ASSC | Austrian Student Scholars Conference |
ASPR | Austrian Study Center for Peace and Conflict Resolution |
ASNS | Austrian Study on Nutritional Status |
ATMG | Austrian Task Management Group |
ATB | Austrian Testing Board |
ATP | Austrian Thermal Power |
ATX | Austrian Traded Index |
ATTC | Austrian Traffic Telematics Cluster |
AWISC | Austrian Wireless Internet Service Center |
ASRCS | Austrian/Swiss Red Cross Society |
AVCA | Automobil Veteranen Club Austria |
BAHRAIN | Bank Austria |
BACA | Bank Austria Creditanstalt |
CBVA | Canicross Bikejoering Verband Austria |
CAI | Casinos Austria International |
CAPT | Casinos Austria Poker Tour |
CARD | Casinos Austria Research & Development |
CIRCA | Computer Incident Response Coordination Austria |
CITA | Conference for Internet and Technology Austria |
CSCA | CounterStrike Clan Austria |
CISA | Criminal Intelligence Service Austria |
DHA | Danube Hydro Austria |
DACH | Deutschland, Austria & Switzerland |
ECRA | Emission Certificate Registry Austria GmbH |
FAK | Fu?ballklub Austria Wien |
GABCSA | German-Austrian Business Council of South Australia |
GAFDA | German-Austrian Folk Dance Association |
GAS | Germany, Austria, Switzerland |
GSA | Germany, Switzerland, Austria |
GWCA | Gold Wing Club Austria |
GRZ | Graz, Austria – Thalerhof |
HWA | Hilfswerk Austria |
LOWI | Innsbruck Airport, Austria |
INN | Innsbruck, Austria – Kranebitten |
IMBA | Institute of Molecular Biotechnology of the Austrian Academy of Science |
IIZ | Internationales Interkommunales Zentrum (German: International Intercommunal Center; Grand Siegharts, Austria |
ISPA | Internet Service Providers Austria |
JCA | Jeep Club Austria |
KLU | Klagenfurt, Austria – Klagenfurt |
KAA | Kurier Aid Austria |
LRCA | Land Rover Club Austria |
LISA | Life Science Austria |
LNZ | Linz, Austria – Linz |
MDLA | Madrid de los Austrias |
MFCA | Marine-Funker-Club-Austria |
A1 | Mobilkom Austria |
MALCA | Modern Austrian Literature and Culture Association |
MCCA | Multi Computer Communications Austria |
NATM | New Austrian Tunneling Method |
OAN | Open Austrian Network |
OMIG | OSCE Mission to Georgia (est. 1992; Vienna, Austria) |
OUK | Osterreichische UNESCO -Kommission (German: Austrian UNESCO Commission) |
PIA | Pioneer Investments Austria |
PTA | Post and Telekom Austria |
PMA | Print Media Austria |
RTCA | Rail Technology Cluster Austria |
RTA | Rail Tours Austria |
SZG | Salzburg, Austria – Salzburg |
SNAP | Secure NFC Application (radio communication protocol program; Graz, Austria) |
STAT | Statistics Austria |
STY | Styrian Airways, Austria |
TAG | Trans-Austria Gasleitung |
TUGA | TYPO3 User Group Austria |
TGA | Typographische Gesellschaft Austria |
TYR | Tyrolean Airways Austria |
UUGA | Unix User Group Austria |
UAR | Upper Austrian Research |
VIE | Vienna, Austria – Schwechat |
WU | Wirtschaftsuniversit?t University of Economics (Vienna, Austria) |
Geography
Austria is a mainland state in Central Europe. The landscape can be divided into three parts. The Alps mountain range characterizes the country’s western and central areas. To the north lies the Bohemian massif, which consists of hills and forest landscapes. In the east, the landscape is characterized by lowlands and steppes. The Danube, Europe’s second longest river, flows from west to east farthest northeast of the country. The river is used for hydropower and is an important waterway for trade. The climate varies according to the landscape. In the Alps there is a lot of rainfall, which in winter falls like snow. The temperature varies widely depending on the height. In the north and east the climate is continental, with hot summers and cold winters. Here there is relatively little rainfall. In the south, the climate is characterized by proximity to the Mediterranean. Here, summers are warmer than the rest of the country, and winters are milder.
The biggest environmental challenges in Austria are man-made. Emissions from industry, agricultural pesticides, and increasing road traffic have led to acid rain. The country has long worked to reduce emissions, but as of today, the acid rainfall has destroyed 25 percent of the country’s forest areas. Pollution of the country’s major rivers is another major problem.
History
Austria has been inhabited by various groups of people for thousands of years. From the year 15 BCE the area became part of the Roman Empire. In 962, Austria was established as a border state in the German-Roman Empire. The state became a barrier against the powerful Turkish people of the east. In 1276, the Habsburg family came to power in the country. The Habsburg family became one of the most powerful dynasties in Europe, and in 1526 the Habsburg family, the Bohemian (Western Czech) and the Hungarian kingdoms were united through marriage. After many years as Europe’s most powerful kingdom, several major wars led Austria to lose large territories. In 1867, Hungary and Austria were united in a double monarchy in which both countries should be equal. When the Austrian-Hungarian throne heir was shot down in an attack in 1914, this triggered the first world war.
During both world wars Austria was on the German side. As a result of the loss in World War I, Austria lost power over Hungary. Following the loss in World War II, Austria was divided into four occupation zones controlled by the United States, Britain, France and the Soviet Union. The occupation lasted until 1955, when Austria promised to be foreign policy neutral in the future. Austria joined the EU in 1995.
Society and politics
Austria is a federal republic consisting of nine states. Each state has its own parliament and government and is led by a head of state. Austria’s head of state is a president who is elected every six years, but who mainly has a ceremonial role. The country’s executive power lies with a federal chancellor, who is the head of government. Parliament consists of two chambers: the National Council and the Federal Council. National Council representatives are elected directly for five years at a time. The Federal Council consists of representatives from the state parliaments. The voting age in the country is 16 years.
Immigration and the handling of refugees has become the most important political issue in Austria. The country has long had a strong ultra-conservative anti-immigration and anti-EU party. As the refugee flow to Europe increased in 2015, the party gained a lot of support. Since then, the fear of high immigration has spread to other parties in the country. Today, Austria has one of the strictest rules on immigration in Europe, and politics is characterized by conservative attitudes. Austria has a well-developed welfare system with sickness, old-age and unemployment insurance. The standard of living is very high and unemployment is low. Women are equal men in the country’s laws. Sexual minorities have good rights, and since 2013 same-sex couples have the right to adopt.
Economics and Commerce
Austria has a well-developed market economy and an educated population. The country’s economy is largely privatized, and there are no state-owned companies. The population has previously had to pay a lot of tax, but this has changed since the year 2000. Exports play an important role in the country’s economy. So does the service sector – especially tourism. The country is one of the largest tourist destinations in Europe, with almost 20 million visitors a year. The economy is closely linked to the EU, and especially Germany, which is the country’s main trading partner. Austria has benefited greatly from the fact that many Eastern European countries joined the EU in the 2000s. Austrian companies have moved factories to, and bought shares in, several Eastern European EU countries.
Nearly 43 per cent of Austria’s land is agricultural land. Grain, sugar beets, potatoes, corn and grapes are grown in the lower lying areas. Austria is one of Europe’s largest producers of organic farming. Despite a well-developed industry, extensive agricultural production and large exports, the country has a trade deficit (they import more than they export). However, tourism makes up for the trade deficit, and the state’s economy has enjoyed good continuous growth for decades.